CO2 Prices 2022
EUA spot | EUA Dec22 | EUA Dec23 | UKA | ||
---|---|---|---|---|---|
Annual average | 83.01 € | 83.39 € | 85.04 € | 79.71 £ | |
January | 84.21 € | 84.59 € | 85.40 € | 76.80 £ | |
February | 90.71 € | 91.18 € | 92.57 € | 84.85 £ | |
March | 74.68 € | 75.02 € | 76.38 € | 75.90 £ | |
April | 81.00 € | 81.28 € | 83.37 € | 77.90 £ | |
May | 85.99 € | 86.40 € | 89.32 € | 84.51 £ |
Download price history 2022
See price table
Los precios hacen referencia al contrato continuation.