CO2 Prices 2021
EUA spot | EUA Dec21 | UKA | CER | |
---|---|---|---|---|
Annual average | 53.59 € | 53.70 € | 55.69 £ | 0.37 € |
January | 33.44 € | 33.54 € | - | 0.35 € |
February | 37.91 € | 37.96 € | - | 0.38 € |
March | 40.87 € | 40.96 € | - | 0.38 € |
April | 45.25 € | 45.34 € | - | |
May | 52.14 € | 52.26 € | 49.83 £ | |
June | 52.82 € | 52.92 € | 45.92 £ | |
July | 53.31 € | 53.39 € | 44.14 £ | |
August | 56.60 € | 56.66 € | 48.44 £ | |
September | 61.25 € | 61.31 € | 58.35 £ | |
October | 59.44 € | 59.48 € | 60.93 £ | |
November | 66.11 € | 66.12 € | 60.50 £ | |
December | 79.71 € | 79.97 € | 73.88 £ |
Download price history 2021
See price table
Los precios hacen referencia al contrato continuation.