CO2 Prices 2021
EUA spot | EUA Dec21 | UKA | CER | Corsia | N-Geo | |
---|---|---|---|---|---|---|
Annual average | 53.59 € | 53.70 € | 55.69 £ | 0.37 € | 5.67 $ | 8.16 $ |
January | 33.44 € | 33.54 € | - | 0.35 € | - | - |
February | 37.91 € | 37.96 € | - | 0.38 € | - | - |
March | 40.87 € | 40.96 € | - | 0.38 € | - | - |
April | 45.25 € | 45.34 € | - | - | - | - |
May | 52.14 € | 52.26 € | 49.83 £ | - | 2.21 $ | 4.20 $ |
June | 52.82 € | 52.92 € | 45.92 £ | - | 2.58 $ | 4.47 $ |
July | 53.31 € | 53.39 € | 44.14 £ | - | 2.98 $ | 4.77 $ |
August | 56.60 € | 56.66 € | 48.44 £ | - | 4.59 $ | 6.33 $ |
September | 61.25 € | 61.31 € | 58.35 £ | - | 7.29 $ | 7.63 $ |
October | 59.44 € | 59.48 € | 60.93 £ | - | 6.76 $ | 8.03 $ |
November | 66.11 € | 66.12 € | 60.50 £ | - | 8.24 $ | 12.45 $ |
December | 79.71 € | 79.97 € | 73.88 £ | - | 7.94 $ | 14.03 $ |
Download price history 2021
See price table
Los precios hacen referencia al contrato continuation.