CO2 Prices 2020
EUA spot | EUA Dec20 | UKA | CER | |
---|---|---|---|---|
Annual average | 24.77 € | 24.83 € | - | 0.29 € |
January | 24.41 € | 24.50 € | - | 0.25 € |
February | 24.13 € | 24.18 € | - | 0.27 € |
March | 19.82 € | 19.89 € | - | 0.29 € |
April | 20.00 € | 20.09 € | - | 0.33 € |
May | 19.96 € | 20.04 € | - | 0.30 € |
June | 23.48 € | 23.55 € | - | 0.31 € |
July | 27.45 € | 27.53 € | - | 0.29 € |
August | 26.82 € | 26.87 € | - | 0.29 € |
September | 27.78 € | 27.80 € | - | 0.29 € |
October | 25.17 € | 25.18 € | - | 0.29 € |
November | 26.56 € | 26.56 € | - | 0.29 € |
December | 30.96 € | 31.05 € | - | 0.33 € |
Download price history 2020
See price table
Los precios hacen referencia al contrato continuation.