CO2 Prices 2019
EUA spot | EUA Dec19 | UKA spot | UKA Dec19 | CER | |
---|---|---|---|---|---|
Annual average | 25.13 € | 24.92 € | - | - | 0.22 € |
January | - | 23.43 € | - | - | 0.25 € |
February | - | 21.12 € | - | - | 0.25 € |
March | - | 22.06 € | - | - | 0.23 € |
April | - | 25.80 € | - | - | 0.23 € |
May | - | 25.60 € | - | - | 0.22 € |
June | - | 25.24 € | - | - | 0.21 € |
July | - | 27.98 € | - | - | 0.22 € |
August | 25.89 € | 26.96 € | - | - | 0.21 € |
September | 25.75 € | 25.75 € | - | - | 0.21 € |
October | 24.72 € | 24.73 € | - | - | 0.20 € |
November | 24.55 € | 24.56 € | - | - | 0.19 € |
December | 25.20 € | 25.36 € | - | - | 0.23 € |
Download price history 2019
See price table
Los precios hacen referencia al contrato continuation.