CO2 Prices 2018
EUA spot | EUA Dec18 | UKA spot | UKA Dec18 | CER | |
---|---|---|---|---|---|
Annual average | - | 15.96 € | - | - | 0.24 € |
January | - | 8.37 € | - | - | 0.17 € |
February | - | 9.50 € | - | - | 0.18 € |
March | - | 11.57 € | - | - | 0.19 € |
April | - | 13.39 € | - | - | 0.20 € |
May | - | 14.82 € | - | - | 0.21 € |
June | - | 15.19 € | - | - | 0.23 € |
July | - | 16.39 € | - | - | 0.30 € |
August | - | 18.93 € | - | - | 0.29 € |
September | - | 21.47 € | - | - | 0.29 € |
October | - | 19.58 € | - | - | 0.28 € |
November | - | 19.22 € | - | - | 0.27 € |
December | - | 22.87 € | - | - | 0.25 € |
Download price history 2018
See price table
Los precios hacen referencia al contrato continuation.