CO2 Prices 2017
EUA spot | EUA Dec17 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 5.84 € | - | 0.22 € |
January | - | 5.24 € | - | 0.28 € |
February | - | 5.15 € | - | 0.28 € |
March | - | 5.11 € | - | 0.28 € |
April | - | 4.76 € | - | 0.25 € |
May | - | 4.70 € | - | 0.24 € |
June | - | 4.97 € | - | 0.21 € |
July | - | 5.27 € | - | 0.21 € |
August | - | 5.66 € | - | 0.21 € |
September | - | 6.81 € | - | 0.20 € |
October | - | 7.28 € | - | 0.19 € |
November | - | 7.59 € | - | 0.17 € |
December | - | 7.56 € | - | 0.17 € |
Download price history 2017
See price table
Los precios hacen referencia al contrato continuation.