CO2 Prices 2016
EUA spot | EUA Dec16 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 5.36 € | - | 0.38 € |
January | - | 6.86 € | - | 0.44 € |
February | - | 5.17 € | - | 0.39 € |
March | - | 4.95 € | - | 0.39 € |
April | - | 5.70 € | - | 0.42 € |
May | - | 5.98 € | - | 0.42 € |
June | - | 5.62 € | - | 0.39 € |
July | - | 4.65 € | - | 0.40 € |
August | - | 4.70 € | - | 0.41 € |
September | - | 4.32 € | - | 0.38 € |
October | - | 5.70 € | - | 0.37 € |
November | - | 5.64 € | - | 0.33 € |
December | - | 5.22 € | - | 0.29 € |
Download price history 2016
See price table
Los precios hacen referencia al contrato continuation.