CO2 Prices 2014
EUA spot | EUA Dec14 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 6.01 € | - | 0.17 € |
January | - | 5.07 € | - | 0.39 € |
February | - | 6.61 € | - | 0.36 € |
March | - | 6.19 € | - | 0.19 € |
April | - | 5.30 € | - | 0.17 € |
May | - | 5.16 € | - | 0.12 € |
June | - | 5.63 € | - | 0.14 € |
July | - | 6.00 € | - | 0.16 € |
August | - | 6.29 € | - | 0.17 € |
September | - | 6.04 € | - | 0.16 € |
October | - | 6.10 € | - | 0.10 € |
November | - | 6.87 € | - | 0.08 € |
December | - | 6.99 € | - | 0.04 € |
Download price history 2014
See price table
Los precios hacen referencia al contrato continuation.