CO2 Prices 2013
EUA spot | EUA Dec13 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 4.52 € | - | 0.44 € |
January | - | 5.36 € | - | 0.19 € |
February | - | 4.71 € | - | 0.15 € |
March | - | 4.18 € | - | 0.17 € |
April | - | 3.94 € | - | 0.20 € |
May | - | 3.56 € | - | 0.85 € |
June | - | 4.29 € | - | 0.44 € |
July | - | 4.25 € | - | 0.53 € |
August | - | 4.44 € | - | 0.62 € |
September | - | 5.25 € | - | 0.65 € |
October | - | 4.93 € | - | 0.61 € |
November | - | 4.54 € | - | 0.42 € |
December | - | 4.85 € | - | 0.36 € |
Download price history 2013
See price table
Los precios hacen referencia al contrato continuation.