CO2 Prices 2012
EUA spot | EUA Dec12 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 7.48 € | - | 2.94 € |
January | - | 7.15 € | - | 4.00 € |
February | - | 8.68 € | - | 4.47 € |
March | - | 7.80 € | - | 4.25 € |
April | - | 7.06 € | - | 3.88 € |
May | - | 6.79 € | - | 3.58 € |
June | - | 7.25 € | - | 3.73 € |
July | - | 7.52 € | - | 3.47 € |
August | - | 7.60 € | - | 2.90 € |
September | - | 7.80 € | - | 2.10 € |
October | - | 7.89 € | - | 1.49 € |
November | - | 7.47 € | - | 0.89 € |
December | - | 6.74 € | - | 0.41 € |
Download price history 2012
See price table
Los precios hacen referencia al contrato continuation.