CO2 Prices 2011
EUA spot | EUA Dec11 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 13.25 € | - | 10.05 € |
January | - | 14.54 € | - | 11.46 € |
February | - | 14.98 € | - | 11.78 € |
March | - | 16.49 € | - | 12.77 € |
April | - | 16.96 € | - | 13.52 € |
May | - | 16.78 € | - | 13.04 € |
June | - | 15.37 € | - | 12.21 € |
July | - | 12.70 € | - | 10.24 € |
August | - | 12.30 € | - | 8.62 € |
September | - | 11.80 € | - | 8.32 € |
October | - | 10.36 € | - | 7.29 € |
November | - | 9.26 € | - | 6.42 € |
December | - | 7.54 € | - | 5.24 € |
Download price history 2011
See price table
Los precios hacen referencia al contrato continuation.