CO2 Prices 2010
EUA spot | EUA Dec10 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 14.47 € | - | 12.51 € |
January | - | 13.19 € | - | 11.65 € |
February | - | 13.04 € | - | 11.65 € |
March | - | 13.05 € | - | 11.74 € |
April | - | 14.35 € | - | 12.87 € |
May | - | 15.48 € | - | 13.20 € |
June | - | 15.48 € | - | 13.00 € |
July | - | 14.34 € | - | 12.11 € |
August | - | 14.73 € | - | 12.81 € |
September | - | 15.39 € | - | 13.77 € |
October | - | 15.30 € | - | 13.40 € |
November | - | 14.79 € | - | 12.28 € |
December | - | 14.36 € | - | 11.78 € |
Download price history 2010
See price table
Los precios hacen referencia al contrato continuation.