CO2 Prices 2009
EUA spot | EUA Dec09 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 13.36 € | - | 12.23 € |
January | - | 13.14 € | - | - |
February | - | 9.71 € | - | - |
March | - | 11.56 € | - | 10.52 € |
April | - | 13.32 € | - | 10.98 € |
May | - | 14.88 € | - | 12.20 € |
June | - | 13.48 € | - | 11.59 € |
July | - | 13.90 € | - | 12.45 € |
August | - | 14.72 € | - | 13.01 € |
September | - | 14.20 € | - | 12.82 € |
October | - | 14.10 € | - | 13.19 € |
November | - | 13.54 € | - | 12.74 € |
December | - | 13.56 € | - | 12.17 € |
Download price history 2009
See price table
Los precios hacen referencia al contrato continuation.