CO2 Prices 2008
EUA spot | EUA Dec08 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 22.38 € | - | - |
January | - | 21.97 € | - | - |
February | - | 20.65 € | - | - |
March | - | 21.77 € | - | - |
April | - | 24.28 € | - | - |
May | - | 25.37 € | - | - |
June | - | 27.39 € | - | - |
July | - | 25.72 € | - | - |
August | - | 23.52 € | - | - |
September | - | 23.95 € | - | - |
October | - | 21.07 € | - | - |
November | - | 17.07 € | - | - |
December | - | 15.31 € | - | - |
Download price history 2008
See price table
Los precios hacen referencia al contrato continuation.