CO2 Prices 2007
EUA spot | EUA Dec07 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 1.36 € | - | - |
January | - | 3.85 € | - | - |
February | - | 1.28 € | - | - |
March | - | 1.14 € | - | - |
April | - | 0.72 € | - | - |
May | - | 0.36 € | - | - |
June | - | 0.19 € | - | - |
July | - | 0.13 € | - | - |
August | - | 0.10 € | - | - |
September | - | 0.08 € | - | - |
October | - | 0.07 € | - | - |
November | - | 0.08 € | - | - |
December | - | 9.34 € | - | - |
Download price history 2007
See price table
Los precios hacen referencia al contrato continuation.