CO2 Prices 2006
EUA spot | EUA Dec06 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 17.64 € | - | - |
January | - | 24.70 € | - | - |
February | - | 26.88 € | - | - |
March | - | 27.07 € | - | - |
April | - | 27.18 € | - | - |
May | - | 15.09 € | - | - |
June | - | 15.31 € | - | - |
July | - | 16.55 € | - | - |
August | - | 16.08 € | - | - |
September | - | 15.05 € | - | - |
October | - | 12.26 € | - | - |
November | - | 9.14 € | - | - |
December | - | 6.84 € | - | - |
Download price history 2006
See price table
Los precios hacen referencia al contrato continuation.