CO2 Prices 2005
EUA spot | EUA Dec05 | UKA | CER | |
---|---|---|---|---|
Annual average | - | 21.59 € | - | - |
April | - | 16.69 € | - | - |
May | - | 17.60 € | - | - |
June | - | 21.28 € | - | - |
July | - | 24.60 € | - | - |
August | - | 22.05 € | - | - |
September | - | 22.80 € | - | - |
October | - | 22.65 € | - | - |
November | - | 21.54 € | - | - |
December | - | 21.33 € | - | - |
Download price history 2005
See price table
Los precios hacen referencia al contrato continuation.