CO2 prices

Precios de CO2

CO2 Prices 2023

EUA spot EUA Dec23 EUA Dec24 UKA Corsia N-Geo
Annual average 85.83 € 87.97 € 92.26 € 59.94 £ 1.64 $ 2.23 $
January 80.15 € 83.03 € 86.92 € 68.89 £ 2.91 $ 3.33 $
February 91.80 € 95.00 € 99.42 € 82.82 £ 2.39 $ 2.45 $
March 89.14 € 92.09 € 96.55 € 77.23 £ 2.35 $ 2.41 $
April 89.96 € 92.47 € 96.92 € 68.64 £ 1.90 $ 1.75 $
May 83.95 € 86.04 € 90.21 € 57.52 £ 1.29 $ 1.31 $
June 85.76 € 87.65 € 91.97 € 54.77 £ 0.90 $ 1.21 $
July 86.36 € 88.02 € 92.51 € 49.79 £ 1.32 $ 2.46 $
August 84.78 € 86.06 € 90.33 € 43.42 £ 0.94 $ 2.73 $
September 82.00 € 82.95 € 87.10 € 39.16 £ 0.86 $ 2.38 $
October 80.06 € 80.80 € 84.90 € 39.64 £ 0.85 $ 2.05 $
Download price history 2023 See price table Los precios hacen referencia al contrato continuation.