CO2 Prices 2024
EUA spot | EUA Dec24 | UKA spot | UKA Dec24 | Corsia Pilot | Corsia Phase 1 | N-Geo | |
---|---|---|---|---|---|---|---|
Annual average | 65.06 € | 66.66 € | 38.23 £ | 39.51 £ | 0.49 $ | 17.63 $ | 0.51 $ |
January | 64.99 € | 67.43 € | 35.14 £ | 36.84 £ | 0.59 $ | 10.05 $ | 0.31 $ |
February | 55.69 € | 57.61 € | 33.69 £ | 35.35 £ | 0.68 $ | 9.45 $ | 0.35 $ |
March | 57.78 € | 59.61 € | 35.06 £ | 36.60 £ | 0.62 $ | 10.33 $ | 0.35 $ |
April | 64.26 € | 66.07 € | 34.55 £ | 35.88 £ | 0.59 $ | 19.39 $ | 0.49 $ |
May | 71.07 € | 72.87 € | 39.50 £ | 40.83 £ | 0.49 $ | 15.74 $ | 0.45 $ |
June | 68.20 € | 69.69 € | 46.05 £ | 47.44 £ | 0.46 $ | 18.85 $ | 0.38 $ |
July | 66.98 € | 68.17 € | 40.77 £ | 41.78 £ | 0.40 $ | 27.64 $ | 1.02 $ |
August | 70.30 € | 71.26 € | 39.17 £ | 39.92 £ | 0.26 $ | 29.00 $ | 0.77 $ |
September | 65.06 € | 65.76 € | 41.11 £ | 41.73 £ | 0.19 $ | 16.61 $ | 0.31 $ |
Download price history 2024
See price table
Los precios hacen referencia al contrato continuation.