CO2 Prices 2023
EUA spot | EUA Dec23 | EUA Dec24 | UKA | Corsia | N-Geo | |
---|---|---|---|---|---|---|
Annual average | 86.42 € | 89.09 € | 93.34 € | 69.93 £ | 2.09 $ | 2.19 $ |
January | 80.15 € | 83.03 € | 86.92 € | 68.89 £ | 2.91 $ | 3.33 $ |
February | 91.80 € | 95.00 € | 99.42 € | 82.82 £ | 2.39 $ | 2.45 $ |
March | 89.14 € | 92.09 € | 96.55 € | 77.23 £ | 2.35 $ | 2.41 $ |
April | 89.96 € | 92.47 € | 96.92 € | 68.64 £ | 1.90 $ | 1.75 $ |
May | 83.95 € | 86.04 € | 90.21 € | 57.52 £ | 1.29 $ | 1.31 $ |
June | 79.82 € | 81.57 € | 85.63 € | 52.02 £ | 0.78 $ | 1.04 $ |
Download price history 2023
See price table
Los precios hacen referencia al contrato continuation.